UTKAL INTERNATIONAL SCHOOL
MANDATORY DISCLOSURE
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | MANDATORY DISCLOSURE | MANDATORY DISCLOSURE |
2 | NAME OF SCHOOL | UTKAL INTERNATIONAL SCHOOL |
3 | COMPLETE ADDRESS WITH PIN CODE | AT-BANIPADA,PO-CHASAPADA,PIN-754027,CUTTACK,ODISHA |
4 | NAME OF THE PRINCIPAL | AMBIKA BISWAL , M.Sc(IT), B.Ed
Teaching Exp.- 10 Years. |
5 | SCHOOL CONTACT NO | 8260719546 / 9937584724 / 8260424844 |
6 | SCHOOL EMAIL ID | utkalinternationalschool@gmail.com |
7 | SCHOOL WEBSITE | www.utkalinternationalschool.com |
8 | LANDMARK NEAR SCHOOL | BALUNKESWAR TEMPLE |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 2019 |
10 | RECOGNITION LETTER /NOC ISSUING DATE | 29.07.2022 |
11 | SOCIETY REGISTRATION NUMBER | 40761800500 |
12 | REGISTRATION VALIDITY | LIFE TIME |
13 | SELF DECLARATION CERTIFICATE | SELF DECLARATION CERTIFICATE for RTI ACT 2009 |
14 | NAME OF THE TRUST | SIBA FOUNDATION |
15 | TRUST DETAILS NON-PROFIT CHARACTER | TRUST DETAILS NON-PROFIT CHARACTER |
16 | LEASE DEED OF LAND | LEASE DEED OF LAND |
17 | CERTIFICATE OF LAND | CERTIFICATE OF LAND |
DOCUMENTS AND INFORMATION | ||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,S APPLICABLE |
ANNEXURE-1 (TRUST DEED) |
2 | CBSE AFFILIATION APPROVAL LETTER UPTO SR. SECONDARY LEVEL. | ANNEXURE-23 (CBSE Approval Letter ) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT |
ANNEXURE-2 (NOC ) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009,AND ITS RENEWAL IF APPLICABLE |
ANNEXURE-3 (COR) |
5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
ANNEXURE-4 (BILDING SAFETY CERTIFICATE) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
ANNEXURE-5 (FIRE SAFETY CERTIFICATE ) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION EXTENTION OF AFFILATION OR SELF CERTIFICATE BY SCHOOL |
ANNEXURE-6 (SELF CERTIFICATE BY SCHOOL ) |
8 | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATE |
ANNEXURE-7 (WATER HEALTH AND SANITATION CERTIFICATE ) |
9 | AFFIDAVIT | ANNEXURE-16(AFFIDAVIT) |
10 | FINANCIAL STATEMENT | ANNEXURE-18(FINANCIAL STATEMENT) |
11 | P.F DOCUMENT | ANNEXURE-19 (P.F DOCUMENT) |
12 | ESIC NUMBER | 44000286270001301 |
13 | BANK A/C DETAILS | DOCUMENTS |
14 | POSCO COMITTEE | ANNEXURE-20 |
15 | SEXUAL HARRASMENT COMMITEE | ANNEXURE-21 |
16 | SERVICE RULE | ANNEXURE-22 |
RESULT AND ACADEMICS | ||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE-8 (FEES STRUCTURE) |
2 | ANNUAL ACADEMIC CALENDAR | ANNEXURE-9 (ANNUAL CALENDAR ) |
3 | LIST OF MANAGEMENT COMMITTEE(SMC) | ANNEXURE-10 (MANAGEMENT COMMITTEE) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE-11 (PARENT TEACHERS ASSOCIATION ) |
5 | EXAM SCHEDULE | ANNEXURE-17 (EXAM SCHEDULE) |
6 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
TOTAL STUDENT – 197 Pass – 100% (197) 90% > – 19 Students 80% > – 36 Students 70% > – 44 Students 60% > – 49 Students 50% > – 34 Students 45% > – 15 Students |
(STAFF TEACHING) |
||
1 | TEACHING and NON-TEACHING STAFF DETAIL | ANNEXURE-14 ( Teaching and Non-Teaching Staff Detail) |
2 | PRINCIPAL | 1
AMBIKA BISWAL , M.Sc(IT), B.Ed Teaching Exp.- 10 Years.
|
3 | TOTAL NO OF TEACHERS | |
PGT | 21
RANJIT KUMAR GHADAI LALIT NARAYAN ROUT TAMASA SAMAL AMBIKA NAYAK BASIT KHAN WARSI PINKY MOHAPATRO CHINMAYEE PRIYADARSHINI SAHOO DEBASMITA SWAIN DHANESWAR BEHERA HAREKRISHANA DAS SAMIMA KHATUN GURU PRASAD MOHANTY DIBYA RANJAN BISWAL GOURAB KUMAR PANDA JYOTIRMAYEE PANIGRAHI SANDEEP KUMAR RATH MANAS RANJAN DASH MANASI MOHAPATRA NITYANANDA PAL SONALI DAS DR. SURESH KUMAR NAYAK |
|
TGT | 37
BAIKUNTHA NATH TARENIA USHARANI MANDAL GIRIDHARI SAMAL SUDHAKAR SARANGI SUBRAT KUMAR SAHOO KHETRABASI BARIK ANJALI SAHOO JULI DAS REETI MOHAPATRA MONALISHA SAMAL PRIYADARSHINEE MOHAPATRA BINDU AWAIN JYOTRIMAYEE BISWAL BIJAY LAXMI ROUT ABINASHA MOHAPATRA BIRENDRA MAHALA SONALIKA MOHANTY RASMI RANI SWAIN SNEHAPRAVA SWAIN SNIGDHA PANDA PRITNA SAHOO MINU PATTANAIK MINATI BHUYAN PRATIMA SUBHADARSHINI RASMI PRABHA MOHANTY SIBA PRASAD DIXIT APANA PANDA SWAGATIKA SAHOO KRISHNA TRIPATHY KUSUMA PANDA SURYA NARAYAN DASH ALAKNANDA MOHAPATRA SUBHAPRASAD MOHANTY MADHUSMITA ACHARYA MANASI SINGH RABI RANI SAHOO PRIYANKA SAHOO
|
|
PRT | 16
MONALISA ROUT SURATH KUMAR JENA SWAGATIKA DEBATA SANGITA RAY JYOTIRMAYEE SAHOO KALPANA MOHARANA NARMADA MANJARI SAHOO SNEHALATA RAJ SHILA PRADHAN ZABINA KHATUN SUBHASHREE MOHANTY RANJITA SWAIN SWAPNA SINHA MONALI MISHRA ANCHAL PAL MINATI GORAI
|
|
4 | PET | ASHIS KUMAR JENA |
5 | MANAGER | GOBINDA CHANDRA BEHERA |
6 | DETAILS SPECIAL EDUCATOR | 1 |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1
MILLAN PADHI |
8 | LIBRARIAN | 1 |
9 | COMPUTER TEACHER | PRIYADARSHINEE MOHAPATRA |
10 | DANCE & YOGA TEACHER | RAHMI REKHA ROUT |
11 | LAB ATTENDANT | BIKASH CHANDRA SAHOO |
12 | CLERK | KARTIK PRASAD BEHERA |
13 | PEON | SATYABRATA DAS |
14 | TEACHERS SECTION RATIO | 1:2.23 |
SCHOOL INFRASTRUCTURE | ||
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 11720 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQM MTR) | 48 NO @ 57 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 NO @ 57 SQM |
4 | INTERNENT FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYES TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
ANNEXURE-12 |
8 | PHOTOGRAPH & VIDEO OF INFRASTRUCTURE | ANNEXURE-13 |
9 | NUMBER OF THE SITES OF SCHOOL | 1 |
10 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
11 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
12 | NUMBER OF LIBRARIES | 1 |
13 | NUMBER OF LABORATORIES | 6 |
14 | NUMBER OF SMART CLASSES | 32 |
15 | NUMBER OF COMPUTERS IN COMPUTER LAB | 45 |
16 | HOSTEL FACILITY | YES |
17 | AVAILABILITY OF BOUNDARY WALL | YES |
18 | AVAILABILITY OF STRONG ROOM | YES |
19 | AVAILABILITY OF CLINIC | YES |
20 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY ? | YES |
21 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY ? | YES |
22 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS ? | YES |
23 | DOES THE SCHOOOL HAS FIRE ALARMS ? | YES |
24 | AVAILABILITY OF WATER SPRINKLERS | YES |
25 | PROVISION OF WEB BASED LEARNING PROGRAMS ? | YES |
26 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREA OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES ? |
YES |
27 | WHEATHER SUFFICENT GUARDS EMPLOYED FOR SAFETY ? | YES |
28 | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
29 | DOES THE SCHOOL HAS RAMPS/LIFTS FOR THE DIFFERENTLY -ABLED ? | YES |
30 | NUMBER OF CANTEENS (STAFF & STUDENT) | 1 |
31 | NUMBER OF CWSN TOILETS FOR BOYS | 2 |
32 | NUMBER OF CWSN TOILETS FOR GIRLS | 2 |
33 | (SECTION INCREASE) ROOM DETAILS | ANNEXURE-24 |
34 | (SECTION INCREASE) TEACHER DETAILS | ANNEXURE-25 |
TRANSPORT FACILITY DETAILS | ||
1 | TRANSPORT SAFETY CERTIFICATE | ANNEXURE-15 ( TRANSPORT SAFETY CERTIFICATE) |
2 | TOTAL NO OF BUSES OWNED BY THE SCHOOL | 2 |
3 | TOTAL NO OF BUSES HIRED BY THE SCHOOL | 3 |
4 | TOTAL NO OF VANS/MINIBUSES/MATADORS | 1 |
5 | NO OF FEMALE ATTENDANTS FOR BUS DUTY | 3 |
6 | TOTAL NO OF DRIVERS | 5 |
7 | NAME OF TRANSPORT COORDINATOR | KARTIK PRASAD BEHERA |
8 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 8917248045 |
LOCATION DETAILS | ||
SL NO | INFORMATION | DETAILS |
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | INDIAN BANK |
2 | DISTANCE FROM THE BANK | 0.5 KM |
3 | NAME OF THE NEAREST BUS STATION | CHOUDWAR |
4 | DISTANCE FROM BUS STATION | 5 KM |
5 | NAME OF THE NEAREST RAILWAY STATION | CUTTACK |
6 | DISTANCE FROM RAILWAY STATION | 12 KM |
7 | NAME OF THE NEAREST AIRPORT & DISTANCE FROM AIRPORT | BHUBANESWAR ,50 KM APPROX |
8 | NAME OF NEAREST HOSPITAL & DISTANCE FROM HOSPITAL | SCB MEDICAL COLLEGE,10 KM |
9 | NAME OF THE NEAREST POLICE STATION & DISTANCE FROM POLICE STATION | CHOUDWAR ,5 KM |
COMPLIANCE VIDEO
Compliance Video Link : https://www.youtube.com/watch?v=I7Jd5kdqwyY COMPLIANCE VIDEO FOR REVIEW COMMITTEE Compliance Video Link 1 : https://youtu.be/WBLu_DH8sks Compliance Video Link 2 : https://youtu.be/4AyOtpcs-90 Compliance Video Link 3 : https://youtu.be/Q_dQQQPdITE Compliance Video Link 4 : https://youtu.be/eEWSMOxsXDs Compliance Video Link 5 : https://youtu.be/2ig6RWFF7yA FINAL COMPLIANCE VIDEO FOR REVIEW COMMITTEE Compliance Video Link : https://youtu.be/5Ehp7nedSR0
|